Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : SINO-NSH
Model Number : VFD-30
Certification : CE, ISO,SGS, SASO, SONCAP
Place of Origin : China
MOQ : 1 Set
Price : Negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50 sets per month
Delivery Time : 15 working days
Packaging Details : Wooden Case
Power : 29kW
Capacity : 1800L/H
Color : Custom
Power Supply : Fully Customizable
Material : Stainless Steel/Carbon Steel
Warranty : 1years
After Warranty Service : Video Technical Support, Online Support
Product Name : Double-Stage Vacuum Transformer Oil Purifier
Large Capacity 29kW 1800L/H Double-Stage Vacuum Insulation Oil Purifier
Insulation Oil Purifier Features:
1. Liquid level auto-controlling system.
2. Auto pressure protection system.
3. Steay temperature auto-controlling system.
4. Eletrical auto-protection system to control electric phase, voltage, and overload of pump.
Double-Stage Vacuum Insulation Oil Purifier Description:
The harmful effects of particulate and moisture contamination in hydraulic and lubrication oils have been well documented. By maintaining absolute fluid cleanliness, end-users can dramatically increase the life of critical wear components on rotational equipment, minimizing downtime and maximizing profitability. SINO-NSH supplies the most effective, durable, and user-friendly vacuum dehydrators on the market today. Special engineered design features maximize the water extraction rates of our oil purifiers, and top-quality components and workmanship ensure years of maintenance-free operation and performance.
SINO-NSH manufactures customized Transformer Oil Purifier to meet your specific transformer oil purification and transformer oil filtration needs.
Double-Stage Vacuum Insulation Oil Purifier Technical Parameters:
Parameters | Value | |||||||
VFD-30 | VFD-50 | VFD-75 | VFD-100 | VFD-150 | VFD-200 | VFD-300 | ||
Capacity, liters/hour | 1800 | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 | |
Heating Power, kW | 24 | 30 | 48 | 60 | 90 | 120 | 150 | |
Total Power, kW | 29 | 36 | 56 | 69 | 100 | 132 | 170 | |
Power supply | Fully Customizable | |||||||
Inlet Diameter, mm | 25 | 32 | 32 | 40 | 40 | 50 | 65 | |
Outlet Diameter, mm | 25 | 32 | 32 | 40 | 40 | 50 | 65 | |
Dimensions (without trailer) | length, mm | 1350 | 1500 | 1550 | 1900 | 2200 | 2400 | 2900 |
width, mm | 1100 | 1200 | 1250 | 1400 | 1500 | 1600 | 1800 | |
height, mm | 1700 | 1750 | 1800 | 1800 | 1850 | 1900 | 2000 | |
Weight(without trailer), kg | 600 | 800 | 900 | 1150 | 1500 | 1700 | 2400 | |
Processed Oil Spec | Water Content, ppm | ≤5 | ||||||
Dielectric Strength, Kv | ≥75 | |||||||
Filtration Fineness, um | ≤5( or 1-5 as needed ) | |||||||
Gas Content, % | ≤0.1 |
Corollary Equipment-VR Vacuum Pump Set
SINO-NSH-VR is units create vacuum in transformer and other equipment with double-stage vacuum system.
Parameter | Value | ||||||
VR-30 | VR-70 | VR-150 | VR-300 | VR-600 | VR-900 | ||
Capacity, liters/hour | 100 | 250 | 500 | 1000 | 2000 | 3000 | |
Total Power, kW | 3 | 3 | 5 | 7 | 8 | 13 | |
Power supply | Fully Customizable | ||||||
Maximum Vacuum Range,Pa | 0.06 | ||||||
Outlet Diameter, mm | 32 | 32 | 40 | 40 | 50 | 65 | |
Dimensions | length, mm | 900 | 550 | 1000 | 1200 | 1500 | 1950 |
width, mm | 800 | 900 | 800 | 800 | 1000 | 1800 | |
height, mm | 1200 | 800 | 1200 | 1200 | 1200 | 1300 | |
Weight(without trailer), kg | 450 | 550 | 600 | 900 | 950 | 1950 |
![]() |
Large Capacity 29kW 1800L/H Double-Stage Vacuum Insulation Oil Purifier Images |